FireTruck PTO
Made of high strength aluminum alloy making the PTO lighter yet durable, which makes mounting / maintenance job much easier. SG Iron casing available as optional.
Flanges to suit any vehicle are available.
Excellent interchangeability of all components.
| FireTruck PTO | |
|---|---|
| MAXMIUM CONTINOUS TORQUE | 20000Nm |
| MAXIMUM INSTANTANEOUS TORQUE | 25000Nm |
| MAXIMUM OUTPUT TORQUE (Instantaneous) | 1250Nm |
| MAXIMUM OUTPUT TORQUE (Continuous) | 1000Nm |
| AVAILABLE RATIOS | 1:1.48, 1.17 , 1.31 , 1.62 |
| DIRECTION OF ROTATION | Same as Engine |
| AVAILABLE OUTPUTS | Pneumatic/Manual for emergency |
| POWER TAKE OFF OPERATIONAL WITH VEHICLE | Stationary |
SUV+
Suitable for vehicles up to 120 HPAuxiliary PTO can be added to drive heavy duty auxiliary equipment.
Auxiliary power can be transmitted while the vehicle is in motion.
Single mode for quick reaction vehicles Dual mode for Small Jetting and Vacuum applications.
| MAXMIUM CONTINOUS TORQUE | 2500Nm |
| MAXIMUM INSTANTANEOUS TORQUE | 3250Nm |
| MAXIMUM OUTPUT TORQUE (Instantaneous) | 800 Nm – Main output, 325 Nm- Side output |
| MAXIMUM OUTPUT TORQUE (Continuous) | 700 Nm – Main output, 250 Nm on Aux output |
| AVAILABLE RATIOS | 1:1, 1.2 – main output 1:1.47 – aux unit |
| DIRECTION OF ROTATION | Opposite of Engine |
| AVAILABLE OUTPUTS | Manual / Pneumatic |
| POWER TAKE OFF OPERATIONAL WITH VEHICLE | Stationary or in motion |
Jet Vac
Suitable for vehicles up to 180 BHP.SAE 6 bolt openings to fit up to two side PTOs to drive heavy duty auxiliary equipment.
Up to four outputs possible – two to the front, two to the rear of each side PTO.
Auxiliary power can be transmitted while the vehicle is in motion.
| Jet Vac | |
|---|---|
| MAXMIUM CONTINOUS TORQUE | 4000Nm |
| MAXIMUM INSTANTANEOUS TORQUE | 4950Nm |
| MAXIMUM OUTPUT TORQUE (Instantaneous) | 480/320 Nm |
| MAXIMUM OUTPUT TORQUE (Continuous) | 400/250 Nm |
| AVAILABLE RATIOS | 1:1.2/1:1.47 (2 different aux units) |
| DIRECTION OF ROTATION | Same as Engine |
| AVAILABLE OUTPUTS | Pneumatic Manual for emergency |
| POWER TAKE OFF OPERATIONAL WITH VEHICLE | Stationary or in motion |
H2000-130
Suitable for vehicles up to 400 HPUp to 130kgm @1500 RPM Torque capacity Auxiliary power can be transmitted while the vehicle is in motion.
The H2000-130 PTO has been specifically designed for high pressure jetting and vacuum application.
| H2000 | |
|---|---|
| MAXMIUM CONTINOUS TORQUE | 21000Nm |
| MAXIMUM INSTANTANEOUS TORQUE | 30000Nm |
| MAXIMUM OUTPUT TORQUE (Instantaneous) | 1500Nm |
| MAXIMUM OUTPUT TORQUE (Continuous) | 1300Nm |
| AVAILABLE RATIOS | 1:1.2, 1:1 |
| DIRECTION OF ROTATION | Opposite of Engine |
| AVAILABLE OUTPUTS | Pneumatic/Manual for emergency |
| POWER TAKE OFF OPERATIONAL WITH VEHICLE | Stationary or in Motion |